You can freely upgrade your plan based on your needs.
AdHelp.io ecommerce experts will help your team to success
AdHelp.io digital experts will make your agency smarter and more efficent.
Package | Starter Great for Start-ups | Pro Grow Your Webshop | Enterprise Scale Globally |
---|---|---|---|
Yearly Price | ₹ 18620 ₹ 26600 | ₹ 27930 ₹ 39900 | Get a Quote Get a Quote |
Feed Management | |||
Number of feeds | 2 | 4 | Unlimited |
Number of products | 50 | 500 | Unlimited |
Number of users login | Unlimited | Unlimited | Unlimited |
Number of projects | 1 | 2 | 6 |
Feed scheduling | Every 24 Hours | Every 12 Hours | Every Hour |
Preset Best Practice Actions | |||
Automated Filters | |||
Multiple Imports | |||
Feed score | |||
Real-time product feed customization | |||
Automatic attribute mappping | |||
Auto attribute suggestion | |||
Feed enchrichment based on multiple data sources | |||
Support | |||
Email support | |||
Video calls | |||
Analytics and API Connections | |||
Product Assortment | |||
Facebook/Instagram | |||
Merchant Center Google | |||
Google Ads | |||
Google Analytics | |||
Creatives |
Package | Agency Grow your Customers | Global Agency Grow globally |
---|---|---|
Yearly Price | ₹ 20930 ₹ 29900 | Get a Quote Get a Quote |
Feed Management | ||
Number of feeds | 10 | Unlimited |
Number of products | 50000 | Unlimited |
Number of users login | Unlimited | Unlimited |
Number of projects | 10 | 10 |
Feed scheduling | Every 3 Hours | Every 3 Hours |
Preset Best Practice Actions | ||
Automated Filters | ||
Multiple Imports | ||
Feed score | ||
Real-time product feed customization | ||
Automatic attribute mappping | ||
Auto attribute suggestion | ||
Feed enchrichment based on multiple data sources | ||
Support | ||
Email support | ||
Video calls | ||
Analytics and API Connections | ||
Product Assortment | ||
Facebook/Instagram | ||
Merchant Center Google | ||
Google Ads | ||
Google Analytics | ||
Creatives |